Friday, 03/04/2026

FXStreet treats your personal information as confidential and does not disclose it to any third parties other than the company selected. Your privacy is our greatest concern. FXStreet treats your personal information as confidential and does not disclose it to any third parties other than the company selected. Your privacy is our greatest concern

Interest

 

Deposit Interest Rate Of LaoVietBank 

Effective date 07/10/2025

Deposit Type Individual Corporate
  LAK  USD  THB  VND LAK  USD THB  VND
Current Account 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Saving Account 1.5% 0.75% 0.45% 0.20% 1.25% 0.75% 0.45% 0.25%

►Term Deposit (Pay Interest At The Maturity Date):

Term Individual Corporate
  LAK USD THB VND LAK USD THB VND
1 Month 5.00% 1.25% 0.50% - 4.75% 1.25% 0.50% -
2 Months 5.25% 1.50% 0.50% - 5.00% 1.35% 0.50% -
3 Months 9.00% 3.00% 1.40% 1.00% 8.75% 2.75% 1.40% 1.00%
4 Months 9.00% 3.00% 1.40% - 8.75% 2.75% 1.40% -
5 Months 9.00% 3.00% 1.40% - 8.75% 2.75% 1.40% -
6 Months 9.50% 3.50% 2.00% 1.50% 9.25% 3.00% 2.00% 1.50%
7 Months 9.50% 3.50% 2.00% - 9.25% 3.00% 2.00% -
8 Months 9.50% 3.50% 2.00% - 9.25% 3.00% 2.00% -
9 Months 9.50% 3.75% 2.25% 1.50% 9.50% 3.25% 2.25% 1.50%
10 Months 9.75% 3.75% 2.25% - 9.50% 3.25% 2.25% -
11 Months 9.75% 3.75% 2.25% - 9.50% 3.25% 2.25% -
12 Months 9.75% 4.00% 2.50% 2.00% 9.80% 3.75% 2.50% 2.00%
13 Months 9.85% 4.00% 2.50% - 9.80% 3.75% 2.50% -
15 Months 9.85% 4.25% 2.60% - 9.80% 4.00% 2.60% -
18 Months 9.85% 4.50% 2.75% - 9.80% 4.25% 2.75% -
21 Months 9.85% 4.75% 2.80% - 9.80% 4.50% 2.80% -
24 Months 10.00% 5.25% 3.00% 2.00% 10.00% 5.00% 3.00% 2.00%
25 Months 10.00% 5.25% 3.10% - 10.00% 5.00% 3.10% -
30 Months 10.00% 5.25% 3.25% - 10.00% 5.50% 3.25% -
36 Months 10.00% 6.00% 3.90% - 10.00% 6.00% 3.90% -
42 Months 10.00% 6.10% 4.00% - 10.00% 6.00% 4.00% -
48 Months 10.00% 6.15% 4.15% - 10.00% 6.15% 4.15% -
54 Months 10.00% 6.15% 4.20% - 10.00% 6.15% 4.20% -
60 Months 10.00% 6.25% 4.40% - 10.50% 6.25% 4.40% -

 

►Cumulative Deposit For Individual Customers:

Term Saving For Kids Saving For Retirement
  LAK USD  THB LAK USD THB
3 Years 10.00% 6.20% 4.75% 9.13% 6.00% 4.75%
4 - 5 Years 10.00% 6.20% 4.75% 8.43% 6.00% 4.75%
6 Years ►► 10.00% 6.20% 4.75% 8.43% 6.00% 4.75%